Antenna



Large Antenna
| size | Fréquence | Fiche technique |
|---|---|---|
| 3.0m | C, X, Ku, Ka | ev_alignsat_3.0m_earth_station_antenna_v2.pdf pdf |
| 3.0m | C, Ku RXO | ev_alignsat_3.0m_rx_only_antenna_v2.pdf pdf |
| 3.70m | C, X, Ku, Ka | ev_alignsat_3.7m_compact_antenna_v2.pdf pdf |
| 3.70m | Ka | ev_alignsat_3.7m_ka_band_antenna_v2.pdf pdf |
| 3.70 m | C, Ku RXO | ev_alignsat_3.7m_receive_only_antenna_v2.pdf pdf |
| 4,50 m | C, Ku | ev_alignsat_4.5m_earth_station_antenna_v2.pdf pdf |
| 4,50 m | C, Ku RXO | ev_alignsat_4.5m_rx_only_antenna_v2.pdf pdf |
VSAT
Terminals
Fly Away
| size | Fréquence | Type | motorized | Fiche technique |
|---|---|---|---|---|
| 0.8 m | Ka | offset | no | ev_0.8_ka_man_wfm080ka_spec_sheet.pdf pdf |
| 0.9 m | Ku | dual reflector | no | ev_0.9_ku_man_jm090kue_spec_sheet.pdf pdf |
| 1.0 m | X, Ku, Ka | Offset | yes | ev_1.0_x_ku_ka_auto_gt100kam004_spec_sheet.pdf pdf |
| 1,0 m | X, Ku, Ka | Offset | no | ev_1.0_x_ku_ka_man_ro100kam004_spec_sheet.pdf pdf |
| 1,20 m | Ka | dual reflector | yes | ev_1.2_ka_auto_wfa120ka_spec_sheet.pdf pdf |
| 1.20 m | Ku | DUal reflector | yes | ev_1.2_ku_auto_wfa120ku_spec_sheet.pdf pdf |
| 1,20 m | Ku | dual reflector | no | ev_1.2_ku_man_wfm120ku_spec_sheet.pdf pdf |
MARITIME
| size | Fréquence | Fiche technique |
|---|---|---|
| 0,7 m | Ku Band | ev_mar_0.7m_ku_com070ku_spec_sheet.pdf pdf |
| 0.8 m | Ku Band | ev_mar_0.8m_ku_com080ku_spec_sheet.pdf pdf |
| 1.0 m | X Band | ev_mar_1.0m_x_com100x_spec_sheet.pdf pdf |
| 1.0 m | Ku Band | ev_mar_1.0_ku_com100ku_spec_sheet.pdf pdf |
| 1.0 m | Ka Band | ev_mar_1.0_ku_com100ku_spec_sheet.pdf pdf |
| 1.2 m | Ku Band | ev_mar_1.2_ku_com120ku_spec_sheet.pdf pdf |
| 1.5 m | Ku Band | ev_mar_1.5_ku_com150ku_spec_sheet.pdf pdf |
| 1.5 m | X Band | ev_mar_1.5_x_com150x_spec_sheet.pdf pdf |
FEED
| frequency band | access | insertion loss | Fiche technique |
|---|---|---|---|
| C Band TX/RX | 4 ports LP |
RX: 0.2 dB max TX: 0.2 dB max |
10050_001.jpg image icd_10050_001.pdf pdf |
| C Band TX/RX | 4 ports CP |
RX: 0.25 dB max TX: 0.25 dB max |
10055_001.jpg image icd_10055_001.pdf pdf |
| C Band TX/RX | 4 ports CP |
RX: 0.35 dB max TX: 0.35 dB max |
10055_003.jpg image icd_10055_003.pdf pdf |
| Ku Band TX/RX | 4 ports LP |
RX: 0.50 dB max TX: 0.35 dB max |
10012_004.jpg image icd_10012_004.pdf pdf |
| Ku Band TX/RX | 4 ports LP |
RX: 0.35 dB max 0.5 dB typ TX: 0.35 dB max 0.4 dB typ |
10060_004.jpg image icd_10060_004.pdf pdf |
| Ku Band TX/RX | 2 ports LP |
RX: 0.35 dB max TX: 0.35 dB max |
10066_001.jpg image icd_10066_001.pdf pdf |
| Ka Band TX/RX | 4 ports CP |
RX: 0.40 dB max TX: 0.35 dB max |
10015_008.jpg image icd_10015_008.pdf pdf |
| Ka Band TX/RX | 2 ports CP |
TX: 0.50 dB max RX: 0.40 dB max |
10030_004.jpg image icd_10030_004.pdf pdf |
| Ka Band RX/TX | 2 ports LP |
TX: 0.40 dB max RX: 0.30 dB max |
10047_006.jpg image icd_10047_006.pdf pdf |
| Ka Band TX/RX | TE21 Tracking coupler |
Through line 17.70-31.00GHz: 0.05 dB max |
10071_006.jpg image icd_10071_006.pdf pdf |
| Ka Band TX/RX | 4 ports LP |
TX: 0.40 dB max RX: 0.35 dB max |
10114_002.jpg image icd_10114_002.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
CONTROLLER
Système sur-mesure
sales@eurosatcom.eu
FREQ. CONVERTER



Indoor Full Rack Block Converters
| Title | Band | Fiche technique |
|---|---|---|
| Indoor Single band | C, X, Ku, Ka Band | ev_gs_02_rack_mounted_block_v2.pdf pdf |
| Indoor Single band 1+1 | C, X, Ku, Ka Band | ev_gs_30_1_1_hot_swap_convereters.pdf pdf |
| Indoor Single Ka band High Perf | Ka Band | ev_gs_37_ka_band_high_perf.pdf pdf |
| Indoor Multi-band | Ku, Ka Band | ev_gs_29_mutliband_block_converter_v2.pdf pdf |
| Indoor Q band | Q-Band | ev_gs_57_indoor_q_band_converter.pdf pdf |
| Indoor 2 Channels Single/multi band | S, C, X, Ku, DBS, Ka | ev_gs_35_2_channels_hot_swappable.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Indoor Third Rack Frequency Converters
| Title | Band | Fiche technique |
|---|---|---|
| Third Rack C Band RX | C-Band | ev_accvr_cl_ex_v31_dts_01_05_maj2025.pdf pdf |
| Third Rack X Band RX | X-Band | ev_accvr_xl_e1_v31_dts_01_05_maj2025.pdf pdf |
| Third Rack X Band TX | X-Band | ev_accvt_lx_e1_v31_dts_01_06_maj2025.pdf pdf |
| Third Rack Ku Band RX | Ku-Band | ev_accvr_kul_ex_v31_01_03_maj2025.pdf pdf |
| Third Rack Ku Band TX | Ku-Band | ev_accvt_lku_ex_v31_01_01_maj2025.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Outdoor Block Converters
| Title | Band | Fiche technique |
|---|---|---|
| Outdoor Single band | C, X, Ku, Ka Band | ev_gs_03_outdoor_block.pdf pdf |
| Outdoor Multi band | C, Ku, Ka | ev_gs_45_outdoor_multi_band.pdf pdf |
| Outdoor Multi Ka band | Ka Band | ev_gs_71_outdoor_ka_multiband.pdf pdf |
| Outdoor Simultaneous Outputs | Ku, Ka | ev_gs_41_multi_output_outdoor_dc.pdf pdf |
| Outdoor Simultaneous Inputs | Ku, Ka | ev_gs_43_multi_input_outdoor_uc.pdf pdf |
| Outdoor V band | V-Band | ev_gs_64_outdoor_v_band_converter.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
70/140MHz IF Converters
| Title | Band | Fiche technique |
|---|---|---|
| Indoor Synthesized | S, C, X, Ku, Ka Band | ev_gs_01_dual_conversion_synthesized.pdf pdf |
| Outdoor Synthesized | S, C, X, Ku, Ka Band | ev_gs_28_outdoor_synthesized.pdf pdf |
| Indoor L-Band Synthesized | L-Band | ev_gs_15_l_band_synthesized.pdf pdf |
| Indoor 2 Channels L-Band Synthesized | L-Band | ev_gs_19_two_channels.pdf pdf |
| Indoor Multi Channels for track App | C, Ku, Ka Band | ev_gs_49_2_3_channels_tracking_app.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Test Translators
Block Converter Modules
| Title | Band | Fiche technique |
|---|---|---|
| Outdoor Module Single band RX | S, C, X, Ku, DBS, Ka | ev_gs_27_outdoor_block_module_rx.pdf pdf |
| utdoor Module Single band TX | S, C, X, Ku, DBS, Ka | ev_gs_25_outdoor_block_module_tx.pdf pdf |
| Indoor Module Single band | S, C, X, Ku, DBS, Ka | ev_gs_07_block_converter_modules.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Amplifiers



C Band BUC
| Puissance* | Package | Technologie | Consommation | Fiche technique |
|---|---|---|---|---|
| 5W | Outdoor | GaAs | 55W | ev_buc_c_5w_elmtbc005_spec_sheet.pdf pdf |
| 10-20W | Outdoor | GaAs | 80-180W | ev_buc_c_10_20w_elmtbc010_020_spec_sheet.pdf pdf |
| 20 - 40W | Outdoor | GaAs | 140 - 220W | ev_ds_tpb_cb00430_0460_hmax_r08.pdf pdf |
| 80 - 100W | Outdoor | GaN | 80 - 100W | ev_ds_tpb_cb00490_0500_hmsx_r05.pdf pdf |
| 150 - 200W | Outdoor | GaN | 650 - 1800W | ev_ds_tpb_cb00520_0530_hmsx_r05.pdf pdf |
| 300 - 400W | Outdoor | GaN | 1200 - 1600W | ev_ds_tpb_cb00550_0560_hmsx_r04.pdf pdf |
| 600 - 1000W | Outdoor | GaN | 2700 - 3400W | ev_ds_tpb_cb0580_0600_hmsx_r01.pdf pdf |
*GaAS: P1dB, GaN: Psat
Système sur-mesure
sales@eurosatcom.eu
X Band BUC
| Puissance* | Package | Technologie | Consommation | Fiche technique |
|---|---|---|---|---|
| 16 - 100W | Outdoor | GaAs | 120 - 340W | ev_ds_tpb_xb00420_0500_hmax_r03.pdf pdf |
| 20W | Outdoor | GaAs | 180W | ev_acmb_x20w_e1_v3_dts_01_06_maj2025.pdf pdf |
| 40W | Outdoor | GaAs | 300W | ev_acmb_x40w_e1_v1_dts_01_06_maj2025.pdf pdf |
| 80 - 100W | Outdoor | GaAs | 600 - 650W | ev_acmb_x100w_e1_v2_dts_01_14.pdf pdf |
| 100W GaN | Outdoor | GaN | 450W | ev_acmb_x100w_e1_v2_dts_01_14_maj2025.pdf pdf |
| 150W | Outdoor | GaAs | 1200W | ev_actx_x150w_e1_v1_dts_01_17_maj2025.pdf pdf |
| 200W | Outdoor | GaAs | 1500W | ev_actx_x200w_e1_v1_dts_01_18_maj2025.pdf pdf |
*GaAS: P1dB, GaN: Psat
Ku Band BUC
| Puissance* | Package | Technologie | Consommation | Fiche technique |
|---|---|---|---|---|
| 4W | Outdoor | GaAs | 45W | ev_buc_ku_4w_1041xrts_spec_sheet.pdf pdf |
| 16 - 25W | Outdoor | GaAs | 135 - 200W | ev_ds_tpb_kxb0420_0440_hmax_r07.pdf pdf |
| 40 - 60W | Outdoor | GaN | 250 - 280W | ev_ds_tpb_kxb0460_0480_hmsx_r07.pdf pdf |
| 40 - 50W | Outdoor | GaN - Ext Temp | 225 - 280W | ev_ds_tpb_kxb0460_0470_rug_r02.pdf pdf |
| 80 - 125W | Outdoor | GaN | 450 - 600W | ev_ds_tpb_kxb0490_0510_hmsx_r13.pdf pdf |
| 180W | Outdoor | GaN | 900W | ev_ds_tpb_kxb0520_0530_hmsx_r06.pdf pdf |
| 150-200W | Outdoor | GaN | 1000 - 1150W | ev_ds_tpb_kxb0520_0530_hmsx_r06.pdf pdf |
| 300 - 500W | Outdoor | GaN | 1700 - 2000W | ev_ds_tpb_kxb0550_0570_hmsx_r06.pdf pdf |
*GaAS: P1dB, GaN: Psat
Ka Band BUC
| Puissance* | Fréquence | Package | Technologie | Consommation | Fiche technique |
|---|---|---|---|---|---|
| 20W | 27.5 - 31.0 GHz Single/Dual | Outdoor | GaN | 150W | ev_actx_ka20w_ex_v4_dts_01_17_maj2025.pdf pdf |
| 40W | 27.5 - 31.0 GHz | Outdoor | GaN | 250W | ev_actx_ka40w_ex_v4_dts_01_12_maj2025.pdf pdf |
| 40W Compact | 27,5 - 31.0 GHz Single/Dual | Outdoor | GaN | 250W | ev_actx_ka40w_ex_v5_dts_01_06_maj2025.pdf pdf |
| 80W | 27,5 - 31.0 GHz Single/Dual | Outdoor | GaN | 600W | ev_actx_ka80w_ex_v2_dts_01_13_maj2025.pdf pdf |
| 100W | 27,5 - 31.0 GHz Single/Dual | Outdoor | GaN | 650W | ev_actx_ka100_w_ex_v3_dts_01_00_maj2025.pdf pdf |
*GaAS: P1dB, GaN: Psat
BUC Redundancy System
Line amplifiers
| gain | Fréquence | configuration | Fiche technique |
|---|---|---|---|
| 16dB fix | L Band | single | ev_l_band_line_amp_gtv2550_16.pdf pdf |
| 18dB fix | L Band | single | ev_l_band_line_amp_gtv2550_18.pdf pdf |
| 20dB fix | L Band | single | ev_l_band_line_amp_gtv2550_20db.pdf pdf |
| 20dB adjustable | L Band | single | ev_l_band_line_amp_gtv2455_.pdf pdf |
| 18dB fix | C Band | with bypass option | ev_c_band_line_amp_gtv1245_20f.pdf pdf |
| 21dB fix | Ku Band | with bypass option | ev_ku_band_line_amp_gtv1246_21dbf.pdf pdf |
LNB



C Band LNB
| Modèle | Fréquence | Noise figure | Fiche technique |
|---|---|---|---|
| 3000 Series | 3.4-4.2 GHz | 0.3 dB | lnb_c_3000_spec_sheet.pdf pdf |
| 3000C | 3.625-4.2 GHz | 0.4 dB | lnb_c_3000c_spec_sheet.pdf pdf |
| 3000R Series | 3.7-4.2GHz | 0.4dB | lnb_c_3000r_spec_sheet.pdf pdf |
| 3000 BPF Series | 3.9-4.2GHz | 0.8 dB | lnb_c_3000_sbpf_spec_sheet.pdf pdf |
| 3200 BPF series | 3.70-4.2GHz | 0.8 dB | lnb_c_3200_bpf_spec_sheet.pdf pdf |
| 3000X Series | 3.4-4.2 GHz | 1.8 dB | lnb_c_3000x_spec_sheet.pdf pdf |
| 5000R Series | 3.7-4.2 GHz | 0.22 dB | lnb_c_5000r_spec_sheet.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Ku Band LNB
| Modèle | Fréquence | bands | reference | Noise figure | Fiche technique |
|---|---|---|---|---|---|
| 1000DH Series | 10.7-12.75 GHz | 2 (2 outputs) | PLL | 0.85 dB | lnb_ku_1000dh_spec_sheet.pdf pdf |
| 1000DX Series | 10.7-12.75 GHz | 2 (2 outputs) | External | 0.85 dB max | lnb_ku_1000dx_spec_sheet.pdf pdf |
| 1000HU Series | 10.7-12.75 GHz | 4 (selectable LO) | Internal | 1 dB max | lnb_ku_1000hu_specsheet.pdf pdf |
| 1000XDF Series | 10.7-12.75 GHz | 2 (selectable LO) | External | 1 dB max | lnb_ku_1000xdf_spec_sheet.pdf pdf |
| 1000XE Series | 10.95-12.75 GHz | 1 (1.8 Ghz Bandwidth) | External | 1 dB max | lnb_ku_1000xe_spec_sheet.pdf pdf |
| 1000XU Series | 10.7-12.75 GHz | 4 (selectable LO) | External | 1 dB max | lnb_ku_1000xu_spec_sheet.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Ka Band LNB
| Modèle | frequency* | Noise figure | Fiche technique |
|---|---|---|---|
| ACLNBS-Ka Standard Series | 19.2 - 22.2 GHz | 1.5 dB | ev_aclnbs_ka_ex_v3_dts_01_13_maj2025.pdf pdf |
| ACLNBP-Ka Premium Series | 20.2 - 21.2 GHz | 1.3 dB | ev_aclnbp_ka_ex_v4_dts_01_11_maj2025.pdf pdf |
| ACLNBD-Ka Dual Band Series | 19.2 - 21.2 GHz | 1.6 dB | ev_aclnbd_ka_e11_v2_dts_01_10_maj2025.pdf pdf |
| ACLNBD-Ka Dual Band Simult. outputs | 17.7-19.2GHz or 18.7-20.2GHz | 1.6 dB | ev_aclnbdi_ka_e84_v3_dts_01_09_maj2025.pdf pdf |
| ACLNBD-Ka Dual Band Simult. outputs & in sample ports | 17.7 - 20.2 GHz | 1.6 dB | ev_aclnbdi_ka_e84_v4_dts_01_05_maj2025.pdf pdf |
| ACLNBW-Ka Wideband Series | 17.7 - 21.2 GHz | 1.8 dB | ev_aclnbw_ka_e33_v2_dts_01_12.pdf pdf |
| ACLNBW-Ka Wideband Series Simult. Outputs | 17.7 - 21.2 GHz | 1.8 dB | ev_aclnbw_ka_e33_v3_dts_01_06_maj2025.pdf pdf |
| ACLNBW-Ka Ultra-Wideband Series | 17.7 - 22.2 GHz | 1.8 dB | ev_aclnbw_ka_e45_v2_dts_01_09.pdf pdf |
| ACLNBW-Ka Ultra-Wideband Series Simult.Outputs | 17.7 - 22.2 GHz | 1.8 dB | ev_aclnbw_ka_e45_v3_dts_01_07_maj2025.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Fiber Optic Link



RF LINKS
| Type | Fréquence | distance | datasheet |
|---|---|---|---|
| L-Band HTS | 700-2450MHz | Up to 10km | vialitehd_l_band_hts_ds_1.pdf pdf |
| L-Band HTS HWDR | 400-2500MHz | Up to 10Km | vialitehd_l_band_hts_hwdr_ds_7.pdf pdf |
| L-Band HTS DWDM | 700-2450MHz | Up to 500Km | vialitehd_l_band_dwdm_ds_5.pdf pdf |
| L-Band RX + 10MHz Ref | 950-2150MHz | Up to 10km | ev_receive_path_l_band_and_link_datasheet_hrx_jx_ds_2.pdf pdf |
| L-Band TX + 10MHz Ref | 950-2150MHz | Up to 10km | ev_transmit_path_l_band_and_reference_link_hrx_kx_ds_2.pdf pdf |
| Wideband | 10MHz-3GHz | Up to 50Km | ev_wideband_link_datasheet_hrx_sx_ds_2.pdf pdf |
| Ultra Wideband | 2KHz-4.2GHz | Up to 50Km | ev_ultra_wideband_link_hrx_ux_ds_2.pdf pdf |
| 6 GHz Link | 10MHz-6GHz | Up to 50Km | vialitehd_6_ghz_link_hrx_yx_ds_7.pdf pdf |
| IF 70/140MHz | 10-200MHz | Up to 50Km | vialitehd_if_hrx_bx_ds_5.pdf pdf |
| Timing Reference (10MHz) | 10KHz-50MHz | Up to 50Km | vialitehd_low_frequency_timing_reference_hrx_tx_ds_5.pdf pdf |
| GPS | 1000-1800MHz | Up to 50Km | vialitehd_gps_hrx_gx_ds_5.pdf pdf |
| DVB-T | 470-860MHz | Up to 50Km | vialitehd_dvb_t_hrx_dx_ds_4.pdf pdf |
| UHF/VHF | 10-1000MHz | Up to 50Km | vialitehd_vhf_and_uhf_hrx_nx_ds_3.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Enclosure
| Type | capacity | datasheet |
|---|---|---|
| Indoor Rack Chassis - 3RU | Up to 26 links | vialitehd_3u_rack_hrk3_ds_5.pdf pdf |
| Indoor Rack Chassis - 1RU | Up to 6 links | vialitehd_1u_rack_chassis_hrk1x_ds_4.pdf pdf |
| Blue Module OEM | 1 link | vialitehd_blue_oem_link_datasheet_hrx_xx_x_ds_6.pdf pdf |
| Green Module Board mounted OEM | 1 link | vialitehd_green_oem_link_datasheet_hrx_vx_ds_7.pdf pdf |
| Yellow Module Board mounted OEM | 1 link | vialitehd_yellow_oem_link_datasheet_hrx_xx_xn_ds_6_.pdf pdf |
| Purple Module OEM C Band | 1 link | ev_c_band_7ghz_purple_oem_ds_1.pdf pdf |
| Blue2 Module OEM 15 PINs | 2 links | vialitehd_blue2_link_datasheet_hrx_xx_xp_ds_5.pdf pdf |
| Outdoor ODE-Mini | 2 links + M&C | vialitehd_ode_mini_ds_7.pdf pdf |
| Outdoor ODE-A4 | 4 links | vialitehd_ode_a4_ds_7.pdf pdf |
| Outdoor Flexible range | Up to 214 links | ev_outdoor_enclosures_datasheet_75010_ds_3.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
DWDM/Long Distance Link Products
| Type | datasheet |
|---|---|
| CWDM & DWDM Multiplexer/Demultiplexer | vialitehd_dwdm_mux_hrm_x_1_ds_3.pdf pdf |
| Dispersion Compensation Module | vialitehd_dcm_datasheet_hrw_x_ds_2.pdf pdf |
| Optical Switch | vialitehd_optical_switch_hrs_x_xx_ds_4.pdf pdf |
| Lossless Splitter | vialitehd_multizone_distribution_lossless_splitter_hrz_1_ds_3.pdf pdf |
| EDFA Amplifier | vialitehd_edfa_datasheet_hra_x_ds_2.pdf pdf |
| Delay Line | vialitehd_delay_line_datasheet_hrn_x_ds_2.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Supporting Products
| application | Type | datasheet |
|---|---|---|
| System Design | System Designer Tool | ev_system_designer_hsw_sdl_xx_en_us.pdf pdf |
| Monitoring & Control | SNMP card | ev_network_module_datasheet_hrc_3_ds_3.pdf pdf |
| Monitoring & Control | SNMP card legacy | vialitehd_network_module_datasheet_hrc_1_ds_3.pdf pdf |
| Redudancy 1+1 | RF splitter | vialitehd_rf_splitter_modules_hrd_ds_3.pdf pdf |
| Multi-redundancy | Splitter Rack | ev_rf_splitters_hrd_4_l_ds_1.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Switch


Non-blocking MATRIX
| Fréquence | configuration* | Fiche technique |
|---|---|---|
| 0.01 - 30MHz | 4 x 8 | ev_0.01_30mhz_4x8_mar2810.pdf pdf |
| 1 - 40MHz | 64 x 128 | ev_1_40mhz_64x28_mar4452.pdf pdf |
| 1.5 - 30MHz | 12 x 12 | dble_mar1280_1400380_2021_08_30.pdf pdf |
| 1.5 - 30MHz | 8 x 16 | ev_1.5_30mhz_8x16_mar1280.pdf pdf |
| 20 - 3000MHz | 4 x 4 | ev_20_3000mhz_4x4_mas4454.pdf pdf |
| 20 - 3000MHz | 8 x 18 | dble_mas2184_1400377_2022_12_07.pdf pdf |
| 20 - 3000MHz | 8 x 8 | ev_20_3000mhz_8x8_mas4488.pdf pdf |
| 20 - 4200MHz | 8 x 8 | ev_20_4200mhz_8x8_mas4489.pdf pdf |
| 20 - 6000MHz | 2 x 10 | ev_20_6000mhz_2x10_mar4660.pdf pdf |
| 470 - 970MHz | 16 x 16 | dble_mas4870_1400387_2022_04_28.pdf pdf |
| 470 - 970MHz | 16 x 16 | dble_mas4870_1400387_2022_04_28.pdf pdf |
| 520 - 3150MHz | 20 x 24 | dble_mas6750_1400369_2022_02_28.pdf pdf |
| 0.5 - 18GHz | 4 x 4 | ev_05_18ghz_4x4_mar4511.pdf pdf |
| L Band: 950 - 2150 MHz | 8 x 8 | ev_l_band_matrix_8x8_mas447.pdf pdf |
Many other configurations available at different frequencies (sales@eurosatcom.eu)
Multicoupler
| Fréquence | configuration* | Fiche technique |
|---|---|---|
| 0.001 - 60MHz | 8 channels | ev_0.001_60mhz_8_gta3650.8.pdf pdf |
| 1 - 30MHz | 8 channels | ev_1_30mhz_8_gta5033.8.pdf pdf |
| 20 - 3000MHz | 8 channels | ev_20_3000mhz_8_gta2300.8.pdf pdf |
| L band: 950 - 2150 MHz | 8 channels | ev_950_2150mhz_8_gta5200.8.pdf pdf |
Many other configurations available at different frequencies (sales@eurosatcom.eu)
Audio Matrix
Divers



Spectrum Analyzer
| reference | Fréquence | form factor | datasheet |
|---|---|---|---|
| EVO-CLM (Rev B) | L-Band or 400-3000 MHz | Compact | datasheet_evo_clm_revb_v1.0.pdf pdf |
| PSA-2500 | 5 MHz – 2300 MHz | Portable | datasheet_psa_2500.pdf pdf |
| D&T RSA SERIES | Up to 1300 MHz (Dependent on Center Frequency) | Rackmount | datasheet_dtrsa_series.pdf pdf |
| EVO-RSA (Rev B) | 70 to 6000 MHz (Option) | Rackmount | datasheet_evo_rsa_revb_v1.1.pdf pdf |
| MSNG-2500 | Up to 1300 MHz (Dependent on Center Frequency) | Rackmount | datasheet_msng_2500.pdf pdf |
| PSA-2500-CTX | 5 - 2300MHz and 5.5 - 6.5GHz | Portable | datasheet_psa_2500_ctx.pdf pdf |
| PSA-4200C | 5 – 2300MHz & 3800 - 4200 MHz | Portable | datasheet_psa_4200c.pdf pdf |
| SA-MOD-1-9-B | 900 – 2200MHz or 400 - 3000 MHz or 70 - 6000 MHz | OEM module | datasheet_sa_mod_1_9_b_v1.3.pdf pdf |
| SBS2-2150E | 950 – 2150MHz | OEM module | datasheet_sbs2_2150e.pdf pdf |
| SBS2-2150E-RSA | 950 – 2150MHz | Rackmount | datasheet_sbs2_2150e_rsa.pdf pdf |
| SNG-2500 | Up to 1300 MHz (Dependent on Center Frequency) | Rackmount | datasheet_sng_2500.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Beacon Receiver
| reference | Fréquence | form factor | datasheet |
|---|---|---|---|
| BR-MOD-1-9-B | L-Band or 70-6000 MHz | OEM | datasheet_br_mod_1_9_b_v1.5.pdf pdf |
| EVO-RBR (Rev B) | 5 MHz – 2300 MHz | RackMount | datasheet_evo_rbr_revb_v1.1.pdf pdf |
| LBR-2195A | L-Band | OEM | datasheet_lbr_2195a.pdf pdf |
| SBS2-2150E-S3C0-B | L-Band or 70 - 6000 MHz | OEM | datasheet_sbs2_2150e_s3c0_b.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
Waveguide
| Type | Fiche technique |
|---|---|
| Flexible - rigid | ev_wg_assy_rigid_comp.pdf pdf |
| WG-Coax Adapter | ev_wg_coax_adapters.pdf pdf |
| Termination | wg_termination.pdf pdf |
| Coupler | ev_wg_couplers.pdf pdf |
| Quick release | ev_wg_quick_release_syst.pdf pdf |
| Conversion chart | ev_wg_conv_chart.pdf pdf |
| Flange gasket | ev_wg_gasket.pdf pdf |
Système sur-mesure
sales@eurosatcom.eu
DC-DC Converter
STANDARD MIL-AERO DC-DC CONVERTER
| Maximum Power Output | 2.5 Watts | 5 Watts | 6.5 Watts | 10 Watts | 20 Watts | 30 Watts | 40 Watts | 80 Watts | 100 Watts |
|---|---|---|---|---|---|---|---|---|---|
| 5 VDC Input Series Standard | 3650 | ||||||||
| 8 ~ 40 VDC Low Input Voltage Range | 3061 | 3062 | 3113 | 3378 | 3114 | ||||
| 9 ~ 50 VDC Input | 3718 | ||||||||
| 28 VDC Input Series Standard | 3715 | 3080 | 3716 | 3011 |
3001 3138 |
3600 | |||
| 28 VDC Input Series Full Featured (inhibit) | 2690 | 3107 | 2680 | 3193 | 3031 | ||||
| 28 VDC Input Series Full Featured (inhibit not) | 6690 | 6107 | 6680 | 6193 | 6031 | 6031A | |||
| 270 VDC Input Advanced Aircraft | 3020 | 3109 | 3000 | 3327 | 3041 |
Custom Request: sales@eurosatcom.eu
461D/E/F/G DC-DC CONVERTER SELECTION
INDUSTRIAL/RAILWAY GRADE DC-DC CONVERTER SELECTION
ANCILLARY PRODUCT LINE UP
| Description | Model |
|---|---|
| Booster Hybrid DC-DC converters | 3439 |
| Output Sequenced Power Converters | 99200 |
| Triple Output High Efficiency DC-DC Converters | 3600 |
| High Efficiency Cross Regulated Triple Output Converters | 53600 |
| High Efficiency Cross Regulated Quad Output Converters | 53629 |
Custom Request: sales@eurosatcom.eu
Système sur-mesure
sales@eurosatcom.eu
EMI Filter
EMI BOOSTER FILTERS. MIL-STD 461C to MIL-STD-461D, E, F, G
EMI FILTERS MIL-STD-461D, E, F, G
Système sur-mesure
sales@eurosatcom.eu
SOLID STATE RELAYS
MIL/AERO SOLID STATE RELAY (SSR) APPLICATION
| Form | 100 V | 300 V | 500 V | 600 V | 1000 V |
|---|---|---|---|---|---|
| 3A Form A (Normally Open) | 3814 | ||||
| 3A Form B (Normally Closed) | 3815 | ||||
| 5A Form A (N.O.) | 3807 | ||||
| 5A Form A (N.O.) Bi-Directional | 3819 | ||||
| 5A Form C | 3817 | ||||
| 10A Form B (N.C.) | 3804 | ||||
| 10A Form A (N.O.) | 3808 | 3805 | |||
| 10A Form C | 3818 | ||||
| 15A Form A (N.O.) Bi-Directional | 3821 | ||||
| 20A Form B (N.C.) | 3802 | ||||
| 20A Form A (N.O.) | 3803 | ||||
| 25A Form A (N.O.) Bi-Directional | 3822 |
Custom Request: sales@eurosatcom.eu
Système sur-mesure
sales@eurosatcom.eu